1. ISC KIN | 2. ISTM KIN | ||||||||||
3. ISTA KIN | 4. INBTP KIN | ||||||||||
5. ISAU KIN | 6. INA KIN | ||||||||||
7. ABA KIN | 8.ISS KIN | ||||||||||
9. ISAM KIN | |||||||||||
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. ISEA TSHELA | 2. ISTM KISANTU | ||||||||||
3. ISC MATADI | 4. ISDR KINZAU MVUETE | ||||||||||
5. ISTM TSHELA | 6. ISDR LUOZI | ||||||||||
7. ISTM KIMPESE | 8. ISNP MUANDA | ||||||||||
9. ISTA KASANGULU | 10. ISDR KINVULA | ||||||||||
11. ISEA ZOMFI | 12. ISTA GOMBE- MATADI | ||||||||||
13. ISAM KISANTU | 14. ISEA MVUAZI | ||||||||||
15. IBTP MATADI | 16. ISTM KIDIMA | ||||||||||
17. ISTA LUKULA/BOMA | 18. ISAM KIDIMA | ||||||||||
|
|||||||||||
1. ISDR MBEO | 2. ISDR MUSAMBO | ||||||||||
3. ISEA MOSAMBO | 4. ISTM KIKWIT | ||||||||||
5. ISTM IPAMU | 6. ISTM BANDUNDU | ||||||||||
7. ISC BANDUNDU | 8. ISTM IDIOFA | ||||||||||
9. ISDR MISAY | 10. ISC IDIOFA | ||||||||||
11. ISEA LABA | 12. ISTM GUNGU | ||||||||||
13. ISEA MANGAYI | 14. ISTM LUMBI | ||||||||||
15. ISEA ATEN | 16. ISTM MOANZA | ||||||||||
17. ISTADD MASAMUNA | 18. ISTM BULINGU | ||||||||||
19. ISAM IDIOFA | 20. ISC BULUNGU | ||||||||||
21. ISTM KINGUNDU | |||||||||||
|
|||||||||||
1, ISTM BOSOBE | 2. ISC SEMENDWA | ||||||||||
3. ISDR MBIEN | SUIVANT | ||||||||||
|
|||||||||||
1. ISC LUBUMBASHI | 2. ISTM LUBUMBASHI | ||||||||||
3. ISES LUBUMBASHI | 4. ISS LUBUMBASHI | ||||||||||
5. ISAS LUBUMBASHI | 6. ISTA LUBUMBASHI | ||||||||||
7. ISNPE KILWA | 8. IBTP LUBUMBASHI | ||||||||||
9. INA LUBUMBASHI | 10. ABA LUBUMBASHI | ||||||||||
|
|||||||||||
1. ISTA KOLWEZI | 2. ISEAV SANDOA | ||||||||||
3. ISTM SANDOA | 4. ISTM KALAMBA | ||||||||||
5. ISTM MUSAMBA | 6. ISTM KOLWEZI | ||||||||||
7. ISEAV KALAMBA | |||||||||||
|
|||||||||||
1. ISTM KAMINA | 2. ISAM KAMINA | ||||||||||
|
|||||||||||
1. ISTM KWANGO | 2. ISTM-MRP KENGE | ||||||||||
3. ISEAKIMBAU | 4. ISDR KAHEMBA | ||||||||||
5. ISTM FESHI | 6. ISDR KITENDA | ||||||||||
7. ISTM POPOKABAKA | |||||||||||
|
|||||||||||
1. ISTM KALEMIE | 2. ISDR MOBA | ||||||||||
3. ISEA KASEYA | 4. ISTM MANONO | ||||||||||
5. ISDR KABALO | 6. ISTM KONGOLO | ||||||||||
7. ISTM AKONRO | 8. ISDR KONGOLO | ||||||||||
|
|||||||||||
1. ISTM MBANDAKA | 2. ISDR MBANDAKA | ||||||||||
3. ISPe MBANDAKA | 4. ISIB BASANKUSU | ||||||||||
5. ISTM BASANKUSU | |||||||||||
|
|||||||||||
1. ISDR BOSONDJO | 2. ISTA EBONDA | ||||||||||
3. ISTM BUMBA | 4. ISEA MONDONGO | ||||||||||
5. ISEA LOEKA | 6. ISTM BONGANDANGA | ||||||||||
|
|||||||||||
1. ISEA WENSO | 2. ISC GOMA | ||||||||||
3. ISTM BUTEMBO | 4. ISTA GOMA | ||||||||||
5. IST GOMA | 6. ISAM LUBERO | ||||||||||
7. ISDR BENI | 8. ISC BENI | ||||||||||
9. ISCA BUTEMBO | 10. ISEAVF BUTEMBO | ||||||||||
11. ISTA NDOLUMA-LUBERO | 12. ISTAR RUTSHURU | ||||||||||
13. ISTM WALIKALI | 14. ISTM MASISI | ||||||||||
15. ISTM BENI | 16. ISDR KANYABAYONGA | ||||||||||
17. ISDR BAMBO | 18. ISDR WALIKALE | ||||||||||
19. ISCNET GOMA | 20. ISTM KIROTSHE | ||||||||||
21. ISC KIWANDJA | 22. ISCAVF KISHARU | ||||||||||
23. ISPe GOMA | 24. ISDR NYAMULIMA | ||||||||||
25. IST RWANKUBA | 26. ISTM BISHUSHA | ||||||||||
27. IBTP RUTSHURU | 28. ISC JOMBA | ||||||||||
29. ISCNET RUMANGABO | 30. ISTM BUSANZA` | ||||||||||
31. ISC BUTEMBO | 32. ISEAVF KIRUMBU | ||||||||||
33. ISDR KITSHO | 34. ISTM GOMA | ||||||||||
35. ISDR GOMA | 36. ISPe KIROTSHE | ||||||||||
37. IBTP BUTEMBO | 38 ISTEM MANGINA | ||||||||||
39. ISTM KAYNA | 40. ISTD KASINDI | ||||||||||
|
|||||||||||
1. ISTM KOLE | 2. ISAM TSHUMBA | ||||||||||
3. ISTM LODJA | 4. ISEA OMENDJADI | ||||||||||
5. ISEA LOMELA | 6. ISTM WAMBONYAMA | ||||||||||
7. ISC LODJA | 8. ISTM TSHUMBE | ||||||||||
9. ISTM LUSAMBO | 10. IBTP TSHUMBE | ||||||||||
|
|||||||||||
1. ISEA TSHELA | 2. ISTM KISANTU | ||||||||||
3. ISC MATADI | 4. ISDR KINZAU MVUETE | ||||||||||
5. ISTM TSHELA | 6. ISDR LUOZI | ||||||||||
7. ISTM KIMPESE | 8. ISNP MUANDA | ||||||||||
9. ISTA KASANGULU | 10. ISDR KINVULA | ||||||||||
11. ISEA ZOMFI | 12. ISTA GOMBE- MATADI | ||||||||||
13. ISAM KISANTU | 14. ISEA MVUAZI | ||||||||||
15. IBTP MATADI | 16. ISTM KIDIMA | ||||||||||
17. ISTA LUKULA/BOMA | |||||||||||
|
|||||||||||
1. ISTM MBUJI MAYI | 2. ISEA MUKONGO | ||||||||||
3. ISAM MBUJI MAYI | 4. ISC MBUJI MAYI | ||||||||||
5. ISTM MIABI | 6. ISTA MBUJI MAYI | ||||||||||
7. ISDR TSHILENGE | 8. ISAU MBUJI MAYI | ||||||||||
9. ISTM MBUJI MAYI | 10. ISP BAKWABOWA | ||||||||||
11. IBTP MBUJI MAYI | 12. ISDR MBUJI MAYI | ||||||||||
|
|||||||||||
1. ISDR TSHIBASHI | 2. ISAU UNTU | ||||||||||
3. ISTM KANANGA | 4. ISTM DIMBELENGE | ||||||||||
5. ISDR LUIZA | 6. ISTM LUIZA | ||||||||||
7. ISTM DEMBA | 8. ISDR DEMBE | ||||||||||
9. ISTM NDEKESHA | 10. ISES KANANGA | ||||||||||
11. ISTM TSHIMBULU | 12. ISEA MULAVUDI | ||||||||||
13. ISDR TSHIMBULU | 14. ISDR KANANGA | ||||||||||
15. ISTM MULAVUDI | 16. | ||||||||||
|
|||||||||||
1. ISTM LUBAO | 2. ISDR LUBAO | ||||||||||
3. ISTM KABINDA | 4. ISTM KALENDA | ||||||||||
5. ISEAV LUKASHIYI | 6. ISEAV KISENUA | ||||||||||
7. ISTM TSHOFA | 8. ISDR KAMIJI | ||||||||||
9. ISTM KAMIJI | |||||||||||
|
|||||||||||
1. ISC ISIRO | 2. ISTM ISIRO | ||||||||||
3. ISDR AMADI | 4. ISTM WAMBA | ||||||||||
5. ISDR FARAGE | 6. ISTM WATSA | ||||||||||
7. ISTD DUNGU | |||||||||||
|
|||||||||||
1. ISC BOENDE | |||||||||||
|
|||||||||||
1. ISTM UBANGI a Gbadolite |
2. ISTA GBADOLITE | ||||||||||
3. ISTM YOKAMA | 4. ISDR BOSOBOLO | ||||||||||
5. ISTM KARAWA | |||||||||||
|
|||||||||||
1. ISTM NGEMENA | 2. ISEA BOKONZI | ||||||||||
3. ISTM ZONGO | |||||||||||
|
|||||||||||
1. ISDR KINDU | 2. ISTM KASONGO | ||||||||||
3. ISTM KALIMA | 4. ISTM KINDU | ||||||||||
5. ISTM PUNIA | 6. ISDR KIBOMBO | ||||||||||
7. ISC KINDU | 8. ISTM KIBOMBO | ||||||||||
9. ISDR KABAMBARE | 10. ISS MANIEMA | ||||||||||
11. ISEAKASONGO | 12. ISHT KINDU | ||||||||||
13.ESNP KINDU | 14. ISTA KINDU | ||||||||||
15. ISEAV MANIEMA | 16. IBTP KINDU | ||||||||||
17. ISDR KAYILO | 18. ISEAV KINDU | ||||||||||
|
|||||||||||
1. ISC KISANGANI | 2. ISTM KISANGANI | ||||||||||
3. IBTP KISANGANI | 4. ISEA BENGAMISA | ||||||||||
5. ISTM YANGAMBI | 6. ISEA YATELEMA | ||||||||||
7. ISTM BASOKO | 8. ISEA BASOKO | ||||||||||
9. ISHR KISANGANI | 10. ISPe KISANGANI | ||||||||||
|
|||||||||||
1. ISTM BUNIA | 2. ISTM ARU | ||||||||||
3. ISEAV ARU | 4. ISC ARIWARA | ||||||||||
5. ISTC MAHAGI | 6. IBTP INGBOKOLO | ||||||||||
7. ISC ARU | 8. ISTAS MAHAGI | ||||||||||
|
|||||||||||
1. ISTD IBEMBO | 2. ISEALIKATI | ||||||||||
3. ISTM BUTA | 4. ISTM AMADI | ||||||||||
5. ISEAV DINGILA |